Airport Shuttle Schedule
Staff and Lodges must depart on the assigned buses at your assigned time on August 6. We have assigned you to a bus departure time that will get you to the Indianapolis airport via the Star of America bus company in a timely manner.
The airport shuttle bus will make 3 stops. The bus will stop and load at each location for only 10 minutes.
- Wilkie Dorm on Rose Avenue, opposite the NOAC shuttle bus stop. Leaves at the stated departure time.
- Wright Quad on 10th St. Leaves 10 minutes after the Wilkie departure time.
- McNutt Quad on Fee Lane. The bus will load on Fee Lane and depart for the airport when loaded.
The bus will have both staff and lodge contingents. All groups should ride their assigned bus and not try to take an earlier bus. Please plan on additional time to get to the pick up points as required. The internal NOAC shuttle will begin at 2:30 a.m.
If you have any last minute changes, please call 812-856-5320 and advise the Transportation Committee or see us in IMU Georgian Room (room 161).
Departure Times, by lodge - PDF version
Council | Lodge Name | People | Departure Time |
---|---|---|---|
11 | PAPAGO | 8 | 11:30 AM |
16 | WACHTSCHU MAWACHPO | 1 | 5:15 AM |
23 | UT-IN SELICA | 17 | 3:00 PM |
25 | ESSELEN | 11 | 11:45 AM |
30 | YOWLUMNE | 16 | 2:45 PM |
35 | TALAKO | 6 | 9:45 AM |
39 | WIATAVA | 18 | 6:00 AM |
17 | 9:00 AM | ||
1 | 12:00 PM | ||
7 | 1:00 PM | ||
39 | 1:15 PM | ||
40 | TA TANKA | 25 | 11:45 AM |
42 | HUNGTEETSEPOPPI | 1 | 10:00 AM |
4 | 12:00 PM | ||
45 | CAHUILLA | 28 | 4:15 AM |
49 | TIWAHE | 24 | 4:15 AM |
2 | 11:45 AM | ||
7 | 1:00 PM | ||
51 | MALIBU | 15 | 1:00 PM |
57 | TOPA TOPA | 15 | 10:00 AM |
61 | TAHOSA | 1 | 12:00 PM |
14 | 1:00 PM | ||
66 | TSCHITANI | 9 | 11:30 AM |
20 | 2:30 PM | ||
67 | ACHEWON NETOPALIS | 8 | 8:30 AM |
83 | TIPISA | 1 | 10:15 AM |
86 | SEMINOLE | 20 | 5:15 AM |
1 | 6:45 AM | ||
1 | 1:00 PM | ||
88 | OSCEOLA | 12 | 1:00 PM |
89 | TIMUQUAN | 25 | 6:45 AM |
92 | EGWA TAWA DEE | 39 | 10:15 AM |
99 | TOMO CHI-CHI | 1 | 9:00 AM |
104 | NA MOKUPUNI O LAWELAWE | 2 | 4:15 AM |
14 | 9:45 AM | ||
218 | MADOCKAWANDA | 25 | 5:45 AM |
225 | TULPE | 15 | 8:15 AM |
227 | MOSWETUSET | 15 | 3:00 AM |
249 | TISQUANTUM | 1 | 10:00 AM |
1 | 2:45 PM | ||
254 | PACHACHAUG | 10 | 3:00 AM |
328 | NEBAGAMON | 15 | 5:15 AM |
330 | PASSACONAWAY | 26 | 8:30 AM |
341 | JAPEECHEN | 2 | 6:00 AM |
347 | NA TSI HI | 8 | 3:00 PM |
364 | KITTAN | 18 | 5:45 AM |
374 | NACHA NIMAT | 3 | 8:30 AM |
388 | KTEMAQUE | 1 | 9:45 AM |
404 | SHINNECOCK | 7 | 9:00 AM |
405 | HALF MOON | 10 | 8:15 AM |
412 | YAH-TAH-HEY-SI-KESS | 9 | 8:15 AM |
413 | KWAHADI | 7 | 10:00 AM |
415 | CATAWBA | 14 | 6:45 AM |
1 | 11:30 AM | ||
491 | LO LA'QAM GEELA | 9 | 12:00 PM |
525 | UNAMI | 2 | 5:15 AM |
1 | 10:00 AM | ||
539 | OCTORARO | 7 | 9:45 AM |
546 | ABNAKI | 8 | 8:15 AM |
560 | WA-HI-NASA | 1 | 9:45 AM |
576 | COLONNEH | 15 | 6:00 AM |
49 | 8:30 AM | ||
577 | KARANKAWA | 39 | 7:00 AM |
578 | HASINAI | 17 | 1:00 PM |
583 | AINA TOPA HUTSI | 5 | 8:30 AM |
585 | TEJAS | 20 | 10:00 AM |
590 | EL-KU-TA | 11 | 3:00 AM |
595 | WAHUNSENAKAH | 29 | 2:30 PM |
596 | BLUE HERON | 1 | 9:45 AM |
602 | NAWAKWA | 18 | 12:00 PM |
604 | WALAMOOTKIN | 6 | 9:45 AM |
1 | 10:15 AM | ||
606 | SIKHS MOX LAMONTI | 3 | 2:45 PM |
609 | T'KOPE KWISKWIS | 24 | 2:45 PM |
614 | TATALIYA | 1 | 6:45 AM |
640 | SUANHACKY | 1 | 12:00 PM |
1 | 12:00 PM | ||
661 | YOKAHU | 6 | 6:00 AM |
775 | WEWANOMA | 7 | 10:15 AM |
777 | AJAPEU | 25 | 11:30 AM |
802 | BLACK EAGLE | 6 | 11:45 AM |
5 | 12:00 PM | ||
803 | ACHPATEUNY | 2 | 3:00 AM |
3 | 6:45 AM | ||
2 | 8:15 AM | ||
1 | 9:00 AM | ||
2 | 9:45 AM | ||
2 | 3:00 PM | ||
Revised 08/04/2009