Blue Line
Red Line
Blue Line
National Order of the Arrow Web Site
White Line
White Line
National Events
 

Southern Region Initial Lodge Registration

Lodge # Lodge Name Quota   Requested Youth Slots Requested Adult Male Slots Requested Adult Female Slots Total Requested Date Requested Over (Under) Quota Approved Youth to Attend Approved Adults to Attend On Waiting List Slots Lost Remarks
003 Nawakwa 24   27 13 0 40 2/15/00 16 27 13 0 0  
035 Wichita 13   6 2 1 9 3/1/00 (4) 6 3 0 4  
050 Coosa 34   34 15 1 50 3/3/00 16 23 11 16    
060 Aina Topa Hutsi 24   16 6 2 24 1/25/00 0 16 8 0   At-Quota
062 Talligewi 21   16 8 0 24 3/4/00 3 14 7 3    
070 Tsoiotsi Tsogalii 25   28 30 15 73 1/4/00 48 30 15 0    
072 Tejas 17   28 13 1 42 2/29/00 25 28 14 0    
085 Seminole 17   12 5 0 17 4/4/00 0 12 5 0   Check Payment - NO
087 Bob White 14   10 4 0 14 2/29/00 0 10 4 0   At-Quota
099 Tonkawa 26   28 13 0 41 2/26/00 15 28 13 0    
101 Mikanakawa 38   51 18 3 72 2/8/00 34 51 21 0    
104 Occoneechee 27   61 27 4 92 2/29/00 65 61 31 0    
111 Wa-Hi-Nasa 26   20 4 1 25 2/24/00 (1) 20 5 0 1  
113 Wihinipa Hinsa 16   11 5 0 16 3/2/00 0 11 5 0   At-Quota
116 Santee 17   7 4 0 11 4/4/00 (6) 7 4 0 6  
117 Croatan 16   18 8 0 26 2/29/00 10 18 8 0    
118 Wahissa 21   24 9 2 35 3/7/00 14 14 7 14    
119 Tomo Chi-Chi 13   10 4 0 14 3/1/00 1 9 4 1    
129 Egwa Tawa Dee 25   46 18 5 69 2/24/00 44 46 23 0    
133 Ma-Nu 27   34 16 0 50 3/1/00 23 18 9 23    
134 Tsali 13   16 8 0 24 2/16/00 11 16 8 0    
137 Colonneh 64   49 19 5 73 3/15/00 9 43 21 9    
138 Ta Tsu Hwa 26   34 17 0 51 12/21/99 25 34 17 0    
141 Tatanka 17   10 5 0 15 2/28/00 (2) 10 5 0 2  
148 Inola 12   3 1 1 5 3/1/00 (7) 3 2 0 7  
149 Caddo 14   14 7 0 21 2/18/00 7 14 7 0    
150 Nakona 14   12 6 0 18 2/15/00 4 12 6 0    
160 Quapaw 17   12 5 1 18 3/14/00 1 12 5 1    
161 Tutelo 20   17 12 0 29 3/6/00 9 14 6 9    
166 Quelqueshoe 12   11 3 0 14 2/28/00 2 11 3 0    
169 Watonala 11   8 3 0 11 2/29/00 0 8 3 0   At-Quota
179 Alabama 14   9 4 0 13 2/16/00 (1) 9 4 0    
184 Sequoyah 16   13 5 0 18 2/29/00 2 13 5 0    
185 Atta Kulla Kulla 16   11 5 0 16 2/23/00 0 11 5 0   At-Quota
188 Itibapishe Iti Hollo 13   9 4 0 13 2/25/00 0 9 4 0   At-Quota
190 Wisawanik 12   6 2 0 8 2/23/00 (4) 6 2 0 4  
193 Ashwanchi Kinta 12   3 2 0 5 5/5/00 (7) 3 2 0 7  
199 Wahinkto 12         0   (12) 0 0 0 12 Not Attending
200 Echockotee 18   26 7 2 35 2/29/00 17 26 9 0    
201 White Horse 17   20 10 0 30 2/25/00 13 20 10 0    
202 Chicksa 13   9 4 0 13 2/29/00 0 9 4 0   At-Quota
204 Chattahoochee 15   4 2 0 6 4/4/00 (9) 4 2 0 9 Check payment - NO
213 Ah-Ska 14   9 4 1 14 4/4/00 0 9 5 0   Check Payment -
221 Muscogee 15   14 6 0 20 3/1/00 5 10 5 5    
224 Cowikee 14   16 6 4 26 3/1/00 12 10 4 12   Too many adults requested - 2
229 Pilthlako 12   3 2 0 5 2/23/00 (7) 3 2 0 7  
230 Pellissippi 18   12 4 0 16 2/23/00 (2) 12 4 0 2  
232 Akela Wahinapay 14   10 4 0 14 2/25/00 0 10 4 0   At-Quota
235 Ittawamba 15   17 10 0 27 2/28/00 12 17 9 1   Too many adults requested - 1
236 Unali'Yi 16   11 5 0 16 3/1/00 0 11 5 0   At-Quota
237 Aal-Pa-Tah 17   30 9 1 40 3/2/00 23 12 5 23    
239 Semialachee 13   6 4 0 10 2/29/00 (3) 6 4 0 3  
243 Mowogo 20   22 11 0 33 3/1/00 13 14 6 13    
254 Comanche 12   3 2 0 5 3/2/00 (7) 3 2 0 7  
258 Shenandoah 17   14 6 1 21 3/1/00 4 12 5 4    
260 Sebooney Okasucca 14   18 8 0 26 3/1/00 12 10 4 12    
264 Ouxouiga 12   6 2 0 8 3/1/00 (4) 6 2 0 4  
265 O-Shot-Caw 20   60 20 0 80 2/29/00 60 60 20 0    
270 Skyuka 17   12 5 1 18 2/29/00 1 12 6 0    
272 Wewanoma 14   4 2 0 6 4/4/00 (8) 4 2 0 8 Check Payment - NO
276 Shenshawpotoo 14   10 4 0 14 3/16/00 0 10 4 0   At-Quota
288 Washita 13   9 4 0 13 2/29/00 0 9 4 0   At-Quota
293 Talidandaganu 14   8 3 0 11 3/3/00 (3) 8 3 0 3  
295 Otena 12   0 2 0 2   (10) 0 2 0 10 Check Payment - NO
296 Nayawin Rar 12   8 4 0 12 12/15/99 0 8 4 0   At-Quota
307 Karankawa 15   24 7 0 31 2/29/00 16 24 7 0   OK'ed Extra Space
318 Waguli 13   7 4 1 12 4/4/00 (1) 7 5 0 1 Extra Adult OK/Check Payment - Yes
322 Woa Cholena 14   16 8 1 25 2/29/00 11 16 9 0    
324 Ini-To 14   10 4 0 14 3/3/00 0 10 4 0   At-Quota
326 Tipisa 28   44 19 3 66 11/30/99 38 44 22 0    
327 Huaco 17   19 9 0 28 3/1/00 11 12 5 11    
330 Kotso 15   4 1 1 6 4/4/00 (9) 4 2 0 9 Check Payment - NO
331 Klahican 14   10 4 0 14 2/28/00 0 10 4 0   At-Quota
333 Wahunsenakah 17   27 13 0 40 3/1/00 23 12 5 23    
340 Timuquan 18   26 11 1 38 1/27/00 20 26 12 0    
349 Blue Heron 20   18 5 2 25 2/29/00 5 18 7 0    
353 Immokalee 12   12 6 0 18 2/28/00 6 12 6 0    
358 Echeconnee 15   6 2 1 9 2/28/00 (6) 6 3 0 6  
366 Wazhazee 12         0   (12) 0 0 0 12 Not Attending
385 Yustaga 16   11 5 0 16 3/1/00 0 11 5 0   At-Quota
397 Chilantakoba 16   11 4 1 16 3/1/00 0 11 5 0   At-Quota
399 Abooikpaagun 12   8 4 0 12 3/2/00 0 8 4 0   At-Quota
404 Ti'Ak 15   13 7 0 20 2/29/00 5 13 7 0    
413 Hi'Lo Ha Chy'A-La 13   12 3 2 17 2/29/00 4 12 5 0    
428 Loquanne Allangwh 13   9 1 3 13 2/23/00 0 9 4 0   At-Quota
459 Catawba 17   46 21 2 69 1/14/00 52 46 23 0    
479 Quinipissa 17   32 13 3 48 2/24/00 31 32 16 0    
480 Kawida 18   15 7 0 22 2/23/00 4 15 7 0    
481 Aracoma 13   15 5 0 20 2/23/00 7 15 5 0    
486 Nischa Achowalogen 14   11 6 0 17 2/28/00 3 11 6 0    
489 Nishkin Halupa A Pe Lachi 25   19 8 1 28 2/29/00 3 19 9 0    
545 Alapaha 12         0   (12)         Yes are coming - Check payment - NO
555 Gamenowinink 12         0   (12)         Not Attending
558 Ahoalan-Nachpikin 20   25 10 0 35 2/28/00 15 25 10 0    
559 Wachtschu Mawachpo 20   22 7 1 30 3/1/00 10 14 7 10    
560 Eswau Huppeday 15   32 15 1 48 2/28/00 33 32 16 0    
563 Atchafalaya 14   2 2 0 4 3/1/00 (10) 2 2 0 10  
564 Osceola 16   15 6 0 21 3/17/00 5 11 5 5    
578 Hasinai 14   8 4 0 12 3/1/00 (2) 8 4 0 2  


Table info last updated on 5/15/2000 JHS

If you believe there is an error in any of this data, please contact your local Lodge NOAC Contingent Adviser, Lodge Adviser, or Lodge Staff Adviser to resolve the issue. If you are one of these advisers, please contact the National OA Office at 972-580-2438 to get more information or correct the problem.

 

Revised 5/22/00.