Blue Line
Red Line
Blue Line
National Order of the Arrow Web Site
White Line
White Line
National Events
 

Contingent Registration
Appointment Times & Approved Participation

As of July 21, 2000

NumNameCityStRegionAppt Choice Approved Appt TimeApproved YouthApproved Adults
1 UNAMI PHILADELPHIA PA NE 1 8:00 AM 20 10
2 SANHICAN PENNINGTON NJ NE 1 3:40 PM 7 4
3 NAWAKWA RICHMOND VA S 1 8:00 AM 25 13
4 RANACHQUA NEW YORK NY NE 2 10:20 AM 8 4
5 KITTATINNY READING PA NE 1 10:00 AM 15 5
6 WAGION GREENSBURG PA NE 1 2:40 PM 14 6
7 OWASIPPE CHICAGO IL C 1 10:20 AM 13 5
8 MASCOUTENS RACINE WI C 1 10:00 AM 7 3
9 NARRATICONG PENNINGTON NJ NE 1 10:20 AM 17 6
10 TSCHITANI EAST HARTFORD CT NE 1 2:00 PM 14 7
11 SUSQUEHANNOCK MECHANICSBURG PA NE 1 1:00 PM 14 7
12 NENTICO BALTIMORE MD NE    12 6
13 WIATAVA COSTA MESA CA W 1 1:40 PM 48 24
15 KTEMAQUE HAWTHORNE NY NE 1 5:20 PM 4 2
16 TONKAWAMPUS MINNEAPOLIS MN C    17 8
17 CUYAHOGA CLEVELAND OH C 1 10:00 AM 10 4
18 WYONA BLOOMSBURG PA NE 1 9:00 AM 5 3
19 HAUDENOSAUNEE ALBANY NY NE 1 3:00 PM 11 4
20 NENTEGO WILMINGTON DE NE 1 11:00 AM 2 2
21 WULAKAMIKE INDIANAPOLIS IN C    16 7
22 OCTORARO WEST CHESTER PA NE 1 10:00 AM 16 8
23 WENASA QUENHOTAN PEORIA IL C 1 9:00 AM 12 6
24 SHU-SHU-GAH NEW YORK NY NE    10 4
25 NACHA TINDEY GRAND RAPIDS MI C 1 11:00 AM 12 3
26 BLUE OX ROCHESTER MN C 1 11:00 AM 10 5
27 PA-HIN FARGO ND C 1 2:20 PM 10 4
29 CHIPPEWA PONTIAC MI C 1 9:40 AM 15 8
30 TKAEN DOD HORSEHEADS NY NE 2 11:00 AM 6 2
31 NAGUONABE ST. CLOUD MN C 1 3:00 PM 4 2
32 KISHKAKON WOOD RIVER IL C 1 11:00 AM 9 3
33 AJAPEU DOYLESTOWN PA NE    8 4
35 WICHITA WICHITA FALLS TX S    5 3
36 ONONDAGA WHEELING WV C 1 9:00 AM 5 2
37 TE'KENING MILLVILLE NJ NE 1 9:40 AM 16 8
38 KONEPAKA KETIWA DAVENPORT IA C 1 9:00 AM 10 5
39 WUNITA GOKHOS LANCASTER PA NE 1 9:20 AM 6 3
40 MA-KA-JA-WAN HIGHLAND PARK IL C 1 9:00 AM 2 2
41 LOWANEU ALLANQUE ST. CHARLES IL C 1 4:00 PM 12 6
42 WAH-SHA-SHE SPRINGFIELD MO C 1 6:20 PM 16 7
44 WITAUCHSOMAN LEHIGH VALLEY PA NE 1 8:40 AM 17 8
45 TIWAHE SAN DIEGO CA W 1 8:00 AM 16 8
46 LANGUNDOWI ERIE PA NE 1 8:00 AM 10 5
47 AMANGI NACHA SACRAMENTO CA W 1 10:00 AM 12 5
49 SUANHACKY NEW YORK NY NE 1 8:00 AM 6 3
50 CHEROKEE BIRMINGHAM AL S 2 8:20 AM 23 11
51 SHAWNEE ST. LOUIS MO C 2 9:20 AM 44 22
52 MOSWETUSET BOSTON MA NE 1 8:00 AM 16 6
53 WAHPEKUTE MANKATO MN C    4 2
54 ALLEMAKEWINK DENVILLE NJ NE 2 8:20 AM 11 5
55 ILLINI CHAMPAIGN IL C 1 3:00 PM 10 5
56 WAPASHUWI WARREN OH C 1 5:20 PM 11 4
57 ENDA LECHAUHANNE PITTSBURGH PA NE 2 8:20 AM 15 8
58 UT-IN SELICA PLEASANT HILL CA W 1 10:40 AM 9 5
59 CHIPPANYONK FRAMINGHAM MA NE 1 1:00 PM 10 4
60 AINA TOPA HUTSI SAN ANTONIO TX S 1 11:00 AM 14 6
61 AWASE MENASHA WI C 1 9:00 AM 16 8
62 TALLIGEWI LOUISVILLE KY S 1 3:20 PM 15 6
63 OHLONE SAN MATEO CA W 1 3:00 PM 10 4
64 TOLOMA STOCKTON CA W    11 5
65 TECUMSEH COLUMBUS OH C 2 8:20 AM 17 8
66 YAH-TAH-HEY-SI-KESS ALBUQUERQUE NM W 1 11:20 AM 14 5
68 MIQUIN MOUNTAINSIDE NJ NE 1 11:00 AM 8 3
70 TSOIOTSI TSOGALII GREENSBORO NC S 1 12:00 PM 30 15
71 NA TSI HI OAKHURST NJ NE    11 5
72 TEJAS TYLER TX S 1 2:00 PM 28 14
74 TIMMEU DUBUQUE IA C    11 5
75 KISKAKON FORT WAYNE IN C 1 4:00 PM 10 5
76 HUNNIKICK RANCOCAS NJ NE   3:40 PM 10 5
78 KWAHADI ROSWELL NM W 1 11:00 AM 7 4
80 SILVER TOMAHAWK QUINCY IL C 1 5:00 PM 14 5
81 TALEKA BELLEVILLE IL C 1 1:00 PM 10 5
82 MAN-A-HATTIN NEW YORK NY NE 1 9:00 AM 4 2
83 ALLOGAGAN CHICOPEE MA NE 1 11:00 AM 2 2
85 SEMINOLE TAMPA FL S 2 1:20 PM 12 5
86 NACHA NIMAT SALISBURY MILLS NY NE 1 3:40 PM 13 5
87 BOB WHITE AUGUSTA GA S 1 1:00 PM 10 4
88 MANITOUS ANN ARBOR MI C 1 9:20 AM 34 17
89 MISCHIGONONG AUBURN MI C 1 10:00 AM 8 4
94 TATANKA-ANPETU-WI GRAND ISLAND NE C 1 10:20 AM 5 3
95 TY-OHNI ROCHESTER NY NE 2 9:20 AM 11 5
96 TOM KITA CHARA WAUSAU WI C 1 2:00 PM 8 3
97 KIT-KE-HAK-O-KUT OMAHA NE C 1 4:00 PM 15 8
98 NAVAJO ONTARIO CA W    7 4
99 TONKAWA AUSTIN TX S 1 8:00 AM 28 13
100 ANPETU-WE ST. LOUIS MO C     
101 MIKANAKAWA DALLAS TX S 1 10:00 AM 51 21
103 MONAKEN REEDSVILLE PA NE 1 10:00 AM 12 3
104 OCCONEECHEE RALEIGH NC S 1 1:40 PM 61 31
105 TETONWANA SIOUX FALLS SD C 1 3:00 PM 15 3
108 SAC-N-FOX WATERLOO IA C 1 8:00 AM 13 3
110 MICHIGAMEA MUNSTER IN C 1 9:00 AM 13 5
111 WA-HI-NASA NASHVILLE TN S 1 12:00 PM 20 5
112 AQUEHONGIAN NEW YORK NY NE    13 7
113 WIHINIPA HINSA GALVESTON TX S 1 2:40 PM 11 5
116 SANTEE FLORENCE SC S 1 3:00 PM 7 4
117 CROATAN KINSTON NC S 1 4:00 PM 18 8
118 WAHISSA WINSTON-SALEM NC S 2 1:20 PM 14 7
119 TOMO CHI-CHI SAVANNAH GA S 1 9:00 AM 10 3
127 CAHUILLA REDLANDS CA W 1 11:00 AM 14 6
128 KICKAPOO TERRE HAUTE IN C 1 10:00 AM 5 3
129 EGWA TAWA DEE ATLANTA GA S 1 10:20 AM 46 25
131 KAHAGON CAMBRIDGE MA NE 1 1:00 PM 8 4
132 ILLINEK SPRINGFIELD IL C 1 1:00 PM 11 3
133 MA-NU OKLAHOMA CITY OK S 1 2:00 PM 25 8
134 TSALI ASHEVILLE NC S 1 2:00 PM 16 8
136 MAHEENGUN QUINCY IL C 2 8:20 AM   
137 COLONNEH HOUSTON TX S 1 5:00 PM 43 21
138 TA TSU HWA TULSA OK S 1 10:00 AM 32 15
139 AH'TIC DUBOIS PA NE 1 2:00 PM 10 4
140 WULAPEJU ROCKFORD IL C 1 9:20 AM 20 10
141 TATANKA MIDLAND TX S 1 10:00 AM 10 5
145 KU-NI-EH CINCINNATI OH C 1 10:20 AM 25 8
146 TICHORA MADISON WI C 1 12:00 PM 22 11
147 TAMEGONIT KANSAS CITY MO C 1 10:20 AM 32 16
148 INOLA PONCA CITY OK S 1 10:00 AM 3 2
149 CADDO SHREVEPORT LA S 1 10:40 AM 14 7
150 NAKONA LUBBOCK TX S 1 10:20 AM 12 6
151 MARNOC AKRON OH C 1 4:00 PM 8 4
152 INDIAN DRUM TRAVERSE CITY MI C 1 8:20 AM 28 14
155 NISQUALLY TACOMA WA W 1 2:00 PM 22 11
156 AG-IM MARQUETTE MI C 1 8:00 AM 10 2
158 NANEPASHEMET HAVERHILL MA NE    16 7
159 HO-DE-NO-SAU-NEE BUFFALO NY NE 1 9:40 AM 4 2
160 QUAPAW LITTLE ROCK AR S 1 12:00 PM 10 5
161 TUTELO ROANOKE VA S 1 2:00 PM 14 6
162 MI-GI-SI O-PAW-GAN DETROIT MI C 1 10:40 AM 30 15
164 TISQUANTUM CANTON MA NE 1 3:00 PM 4 2
165 HO-NAN-NE-HO-ONT FALCONER NY NE 1 4:40 PM 9 4
166 QUELQUESHOE LAKE CHARLES LA S 1 10:00 AM 11 3
167 WOAPINK DECATUR IL C 1 10:20 AM 9 3
168 KUSKITANNEE BUTLER PA NE 2 1:20 PM 6 3
169 WATONALA COLUMBUS MS S 1 9:20 AM 8 3
171 CRAZY HORSE RAPID CITY SD W 1 12:00 PM 6 3
172 OTAHNAGON BINGHAMTON NY NE 1 10:00 AM 6 3
173 TAKACHSIN KOKOMO IN C    10 4
175 LAKOTA MOUNT PROSPECT IL C 1 1:00 PM 15 5
179 ALIBAMU MONTGOMERY AL S 1 9:00 AM 9 4
180 CHICKAGAMI PORT HURON MI C 1 5:00 PM 1 2
184 SEQUOYAH JOHNSON CITY TN S    13 5
185 ATTA KULLA KULLA GREENVILLE SC S 1 8:40 AM 6 3
188 ITIBAPISHE ITI HOLLO ALBEMARLE NC S 1 4:00 PM 9 4
190 WISAWANIK ARDMORE OK S 2 10:20 AM 7 2
191 LOWWAPANEU MOOSIC PA NE    16 8
194 ORCA SANTA ROSA CA W 1 2:00 PM 8 4
195 TAH-HEETCH FRESNO CA W 1 10:20 AM 10 4
196 KA'NISS MA'INGAN HERMANTOWN MN C 1 1:40 PM 7 3
197 WAUPECAN MORRIS IL C    13 6
198 KANSA WICHITA KS C 1 1:00 PM 7 3
200 ECHOCKOTEE JACKSONVILLE FL S    14 7
201 WHITE HORSE OWENSBORO KY S    20 10
202 CHICKSA TUPELO MS S 1 10:00 AM 9 4
204 CHATTAHOOCHEE COLUMBUS GA S    1 1
211 PAMOLA BANGOR ME NE 1 9:00 AM 11 5
212 NISCHA CHUPPECAT BLOOMINGTON IN C 1 2:00 PM 18 9
213 AH-SKA ENID OK S 1 9:40 AM 9 5
216 NAMPA-TSI COLUMBIA MO C 1 2:00 PM 12 5
218 CUWE FLINT MI C 1 11:00 AM 6 3
219 KAYANERNH-KOWA SYRACUSE NY NE 1 9:40 AM 33 16
220 PASSACONAWAY MANCHESTER NH NE 1 9:00 AM 15 5
221 MUSCOGEE COLUMBIA SC S    14 6
224 COWIKEE DOTHAN AL S    12 6
226 CHEMOKEMON JANESVILLE WI C 1 11:20 AM 5 3
229 PILTHLAKO WAYCROSS GA S 1 2:00 PM 4 2
230 PELLISSIPPI KNOXVILLE TN S 1 1:00 PM 10 4
231 MIKANO MILWAUKEE WI C 1 9:00 AM 12 5
232 AKELA WAHINAPAY TEXARKANA TX S 1 9:00 AM 10 4
235 ITTAWAMBA JACKSON TN S 1 5:00 PM 17 9
236 UNALI'YI CHARLESTON SC S 1 1:40 PM 11 5
237 AAL-PA-TAH PALM BCH GARDENS FL S 1 5:00 PM 12 5
239 SEMIALACHEE TALLAHASSEE FL S 1 9:00 AM 6 4
243 MOWOGO JEFFERSON GA S 1 1:00 PM 16 7
245 TULPE TAUNTON MA NE    8 4
246 PACHSEGINK LA GRANGE IL C 2 8:20 AM 8 4
249 SPE-LE-YAI GLENDALE CA W    8 4
252 SIWINIS LOS ANGELES CA W 2 8:20 AM 12 4
253 TSISQAN EUGENE OR W 2 8:20 AM 17 6
254 COMANCHE MONROE LA S 1 6:00 PM 3 2
255 GYANTWACHIA WARREN PA NE 1 8:00 AM 7 4
257 AGAMING ST. PAUL MN C 1 1:00 PM 19 8
258 SHENANDOAH WAYNESBORO VA S 2 8:20 AM 14 7
260 SEBOONEY OKASUCCA JACKSON MS S 1 10:00 AM 14 4
264 OUXOUIGA ALEXANDRIA LA S    6 2
265 O-SHOT-CAW MIAMI LAKES FL S 1 12:00 PM 60 20
266 TUKARICA BOISE ID W 1 1:00 PM 7 3
270 SKYUKA SPARTANBURG SC S 1 12:00 PM 12 6
271 MADOCKAWANDA PORTLAND ME NE 1 9:00 AM 11 5
272 WEWANOMA HARLINGEN TX S    4 2
275 NACHAMAWAT JOHNSTOWN PA NE 2 9:20 AM 6 2
276 SHENSHAWPOTOO WINCHESTER VA S    10 4
280 WAG-O-SHAG WAUKESHA WI C    1 2
282 ACHEWON NIMAT SAN LEANDRO CA W 1 4:40 PM 8 4
288 WASHITA BARTLESVILLE OK S 1 11:00 AM 9 4
291 TOPA TOPA CAMARILLO CA W 1 9:00 AM 11 4
292 TARHE SPRINGFIELD OH C 1 1:20 PM 6 3
293 TALIDANDAGANU' CHATTANOOGA TN S 1 8:40 AM 8 3
295 OTENA BROWNWOOD TX S    0 2
296 NAYAWIN RAR GOLDSBORO NC S 1 12:00 PM 8 4
300 APOXKY AIO GREAT FALLS MT W 1 6:20 PM 7 3
303 YOWLUMNE BAKERSFIELD CA W 1 6:20 PM 2 2
307 KARANKAWA CORPUS CHRISTI TX S 1 4:20 PM 24 7
309 GRAND MONADNOCK LANCASTER MA NE 1 8:00 AM 18 9
311 ES-KAIELGU SPOKANE WA W 1 1:00 PM 9 2
312 NEBAGAMON LAS VEGAS NV W 1 9:20 AM 12 4
313 OWANECO NORWALK CT NE 1 3:00 PM 14 7
318 WAGULI ROME GA S 2 8:20 AM 7 4
322 WOA CHOLENA MOBILE AL S 1 11:20 AM 16 9
324 INI-TO GRIFFIN GA S 1 2:00 PM 10 4
326 TIPISA APOPKA FL S 1 1:00 PM 44 22
327 HUACO WACO TX S 1 11:00 AM 15 5
330 KOTSO ABILENE TX S    4 2
331 KLAHICAN WILMINGTON NC S   10:40 AM 10 4
333 WAHUNSENAKAH NEWPORT NEWS VA S    16 5
336 WALAMOOTKIN KENNEWICK WA W 2 1:20 PM 3 2
337 OTYOKWA EAU CLAIRE WI C 1 1:20 PM 6 3
338 SIKHS MOX LAMONTI EVERETT WA W 1 10:00 AM 8 4
339 ASHOKWAHTA LOCKPORT NY NE 1 1:00 PM 6 4
340 TIMUQUAN SEMINOLE FL S 1 8:00 AM 26 12
341 JAPEECHEN TOMS RIVER NJ NE 2 1:20 PM 4 2
343 WOAPEU SISILIJA WILLIAMSPORT PA NE    8 4
346 TANNU RENO NV W 1 10:00 AM 8 4
349 BLUE HERON VIRGINIA BEACH VA S 1 12:00 PM 18 7
351 AJAPEU WATERBURY VT NE 1 9:00 AM 13 7
353 IMMOKALEE ALBANY GA S 1 4:40 PM 11 6
355 NANUK ANCHORAGE AK W 1 12:00 PM 2 2
356 TATOKAINYANKA CASPER WY W 1 10:00 AM 9 4
358 ECHECONNEE MACON GA S 1 8:00 AM 5 3
360 SHINNECOCK MEDFORD NY NE 1 11:00 AM 10 5
373 NACHA-MAWAT KALAMAZOO MI C    8 3
374 GABE-SHI-WIN-GI-JI-KENS LANSING MI C    3 2
377 SIPP-O CANTON OH C    10 5
378 GILA EL PASO TX W 1 6:40 PM 10 4
381 NI-SANAK-TANI LA CROSSE WI C 1 1:40 PM 9 4
383 TAHOSA DENVER CO W 1 8:00 AM 18 9
385 YUSTAGA PENSACOLA FL S 1 11:20 AM 11 5
386 TUCKAHOE YORK PA NE 1 10:20 AM 12 7
387 HA-KIN-SKAY-A-KI COLORADO SPRINGS CO W    4 2
397 CHILANTAKOBA METAIRIE LA S 1 10:20 AM 11 5
399 ABOOIKPAAGUN EL DORADO AR S 1 4:00 PM 8 4
402 ONTERORAUS ONEONTA NY NE    10 5
404 TI'AK HATTIESBURG MS S 1 1:00 PM 12 6
407 SHUNKAH MANEETU IDAHO FALLS ID W 1 8:00 AM 9 5
412 BUCKSKIN MASSAPEQUA NY NE 1 10:40 AM 12 5
413 HI'LO HA CHY'A-LA JONESBORO AR S 1 6:00 PM 12 6
417 GANEODIYO GENEVA NY NE    4 2
422 KIONDAGA EVANSVILLE IN C 1 1:00 PM 13 7
424 NETAWATWEES ZANESVILLE OH C 1 5:00 PM 2 2
427 ACHEWON NETOPALIS GREENWICH CT NE 1 4:00 PM 5 1
428 LOQUANNE ALLANGWH PARIS TX S 1 1:20 PM 9 4
429 DZIE-HAUK TONGA TOPEKA KS C    4 2
432 WIPALA WIKI PHOENIX AZ W 1 8:00 AM 36 18
434 KIDI KIDISH SALINA KS C 1 4:00 PM 4 2
438 MINICONJOU SIOUX CITY IA C 1 8:40 AM 16 3
439 MIWOK SAN JOSE CA W 1 1:40 PM 9 4
442 WAUNA LA-MON'TAY PORTLAND OR W 1 9:00 AM 16 7
449 MAWAT WOAKUS FINDLAY OH C 2 1:20 PM 39 18
450 MITIGWA DES MOINES IA C 4 8:20 AM 30 15
457 THAL-COO-ZYO HUNTINGTON WV C 1 1:00 PM 14 7
459 CATAWBA CHARLOTTE NC S 1 1:00 PM 46 23
464 KOLA GREELEY CO W 1 12:00 PM 4 2
467 CHO-GUN-MUN-A-NOCK CEDAR RAPIDS IA C 1 8:00 AM 20 6
470 AMANGAMEK-WIPIT BETHESDA MD NE 1 2:00 PM 54 15
479 QUINIPISSA BATON ROUGE LA S 1 8:00 AM 32 16
480 KAWIDA LEXINGTON KY S 1 12:00 PM 15 7
481 ARACOMA TUSCALOOSA AL S    12 6
482 BLACK EAGLE APO NEW YORK NY NE 1 10:20 AM 6 3
486 NISCHA ACHOWALOGEN AMARILLO TX S 1 3:00 PM 12 6
488 TA TANKA PASADENA CA W 1 12:00 PM 18 7
489 NISHKIN HALUPA A PE LACHI FORT WORTH TX S    19 9
491 LO LA'QAM GEELA CENTRAL POINT OR W    4 2
492 GOLDEN SUN LINCOLN NE C 1 5:20 PM 11 4
494 PAPAGO TUCSON AZ W 1 10:40 AM 9 4
495 MIAMI DAYTON OH C 1 3:40 PM 10 4
502 T'KOPE KWISKWIS SEATTLE WA W 1 5:00 PM 10 5
506 YOKAHU SAN JUAN PR NE 1 6:40 PM 11 5
507 MEMSOCHET DALTON MA NE 1 3:40 PM 2 2
508 TU-CUBIN-NOONIE PROVO UT W 2 9:40 AM 14 6
520 EL-KU-TA SALT LAKE CITY UT W    12 4
522 TINDEUCHEN TOLEDO OH C 1 1:40 PM 10 2
525 PACHACHAUG WORCESTER MA NE 1 12:00 PM 11 4
531 ESSELEN SALINAS CA W 1 6:40 PM 8 3
533 TALAKO SAN RAFAEL CA W    3 1
534 WINCHECK PROVIDENCE RI NE 1 4:20 PM 6 3
535 AWAXAAWE' AWACHIA OGDEN UT W 1 10:00 AM 12 7
536 TUPWEE GUDAS GOV YOUCHIGUDT SOOVEP PUEBLO CO W 1 9:00 AM 4 2
540 AHTUHQUOG CUMBERLAND MD NE    0 1
541 MIC-O-SAY GRAND JUNCTION CO W 1 8:00 AM 3 2
545 ALAPAHA VALDOSTA GA S     
549 TOONTUK FAIRBANKS AK W    8 2
553 PAUGASSETT DERBY CT NE 2 8:20 AM 5 2
554 MALUHIA WAILUKU MAUI HI W    1 2
558 AHOALAN-NACHPIKIN MEMPHIS TN S    25 10
559 WACHTSCHU MAWACHPO FORT SMITH AR S 1 12:00 PM 17 8
560 ESWAU HUPPEDAY GASTONIA NC S 1 8:00 AM 32 16
563 ATCHAFALAYA LAFAYETTE LA S 1 4:00 PM 2 2
564 OSCEOLA FORT MYERS FL S 1 9:40 AM 11 5
566 MALIBU VAN NUYS CA W    14 7
573 SAKIMA SOUTH BEND IN C 2 9:20 AM 10 4
578 HASINAI BEAUMONT TX S 1 2:00 PM 7 3
614 TATALIYA YAKIMA WA W 1 11:00 AM 6 3
617 CHI-HOOTA-WEI CHARLESTON WV C    11 6
618 NENDAWEN PARKERSBURG WV C 2 9:20 AM 5 2
619 PORTAGE MANSFIELD OH C    10 5

Data as of Friday, July 21, 2000

Revised 7/21/00